Events Sorted by Year
Year Sex Race Name Time Place City, St.
2001 F 100 Jessica Galli  19.21 1 Hillsborough, NJ
2001 F 100 Margaret Redden 19.84 2 Jersey City, NJ
2001 F 100 Shirley Reilly 20.32 3 Los Gatos, PA.
2001 F 100 Amanda McGrory 21.08 4 Kenneth Square, PA
2002 F 100 Jessie Galli  18.37 1 Hillsborough, NJ
2002 F 100 Margaret Redden 19.76 2 Jersey City, NJ
2002 F 100 Amanda McGrory 20.00 3 Kenneth Square, PA
2002 F 100 Mary Christine Beck 20.94 4 Bristol, Connecticut 
2003 F 100 Jacki Daya 19.63 1 Matawan, NJ
2003 F 100 Dana Fink 20.38 2 Atlanta, Ga.
2003 F 100 Margaret Redden 20.48 3 Jersey City, NJ
2003 F 100 Amanda McGrory 20.58 4 Kenneth Square, PA
2003 F 100 Eve Hampton 20.59 5 Mercer IS., WA
2003 F 100 Mary Christine Beck 20.78 6 Bristol, CT
2004 F 100 Jacki Daya 20.23 1 Matawan, NJ
2004 F 100 Dana Fink 21.06 2 Atlanta, Ga.
2004 F 100 Mary Christine Beck 21.09 3 Bristol, CT
2004 F 100 Eve Hampton 21.27 4 Mercer IS., WA
2004 F 100 Kelsey Yost 23.96 5 Camp Hill, PA
2001 F 800 Jessica Galli   2:13.48 1 Hillsborough, NJ
2001 F 800 Shirley Reilly  2:15.19 2 Los Gatos, PA.
2001 F 800 Amanda McGrory  2:31.64 3 Kenneth Square, PA
2001 F 800 Margaret Redden  2:35.52 4 Jersey City, NJ
2002 F 800 Jessie Galli  02:13.88 1 Hillsborough, NJ
2002 F 800 Amanda McGrory 02:25.22 2 Kenneth Square, PA
2002 F 800 Margaret Redden 02:36.30 3 Jersey City, NJ
2002 F 800 Mary Christine Beck 02:48.28 4 Bristol, Connecticut 
2003 F 800 Amanda McGrory 02:24.8 1 Kenneth Square, PA
2003 F 800 Jacki Daya 02:25.1 2 Matawan, NJ
2003 F 800 Dana Fink 02:31.1 3 Atlanta, Ga.
2003 F 800 Mary Christine Beck 02:32.1 4 Bristol, CT
2003 F 800 Margaret Redden 02:35.0 5 Jersey City, NJ
2003 F 800 Eve Hampton 02:36.3 6 Mercer IS., WA
2004 F 800 Dana Fink 2:32.20 1 Atlanta, Ga.
2004 F 800 Mary Christine Beck 2:33.02 2 Bristol, CT
2004 F 800 Eve Hampton 2:35.97 3 Mercer IS., WA
2004 F 800 Jacki Daya 2:36.29 4 Matawan, NJ
2004 F 800 Kelsey Yost 2:50.44 5 Camp Hill, PA
2001 F 1600 Jessica Galli   4:25.62 1 Hillsborough, NJ
2001 F 1600 Shirley Reilly  4:34.10 2 Los Gatos, PA.
2001 F 1600 Amanda McGrory  4:58.57 3 Kenneth Square, PA
2001 F 1600 Margaret Redden  5:17.99 4 Jersey City, NJ
2002 F 1600 Jessie Galli  04:36.08 1 Hillsborough, NJ
2002 F 1600 Amanda McGrory 05:00.21 2 Kenneth Square, PA
2002 F 1600 Mary Christine Beck 05:38.36 3 Bristol, Connecticut 
2002 F 1600 Margaret Redden 05:39.15 4 Jersey City, NJ
2003 F 1600 Amanda McGrory 04:41.0 1 Kenneth Square, PA
2003 F 1600 Jacki Daya 05:01.5 2 Matawan, NJ
2003 F 1600 Mary Christine Beck 05:13.6 3 Bristol, CT
2003 F 1600 Dana Fink 05:14.6 4 Atlanta, Ga.
2003 F 1600 Eve Hampton 05:22.0 5 Mercer IS., WA
2003 F 1600 Margaret Redden 05:24.3 6 Jersey City, NJ
2004 F 1600 Jacki Daya 5:17.60 1 Matawan, NJ
2004 F 1600 Dana Fink 5:24.17 2 Atlanta, Ga.
2004 F 1600 Mary Christine Beck 5:24.26 3 Bristol, CT
2004 F 1600 Eve Hampton 5:27.99 4 Mercer IS., WA
2004 F 1600 Kelsey Yost 5:42.86 5 Camp Hill, PA
2003 F 5K Amanda McGrory 16:07.0 1 Kenneth Square, PA
2003 F 5K Jacki Daya 17:44.0 2 Matawan, NJ
2003 F 5K Eve Hampton 17:50.0 3 Mercer IS., WA
2003 F 5K Dana Fink 18:01.0 4 Atlanta, Ga.
2003 F 5K Mary Christine Beck 18:29.0 5 Bristol, CT
2003 F 5K Margaret Redden 19:49.0 6 Jersey City, NJ
2004 F 5K Jacki Daya 18:32.78 1 Matawan, NJ
2004 F 5K Eve Hampton 19:31.47 2 Mercer IS., WA
2004 F 5K Mary Christine Beck 21:17.34 3 Bristol, CT
2004 F 5K Dana Fink 22:09.47 4 Atlanta, Ga.
2004 F 5K Kelsey Yost 24:28.56 5 Camp Hill, PA
2001 M 100 Alistair Patrick  16.16 1 WA
2001 M 100 Joshua George 16.33 2 Baltimore MD
2001 M 100 Kevin Hosea     16.44 3 Loveland, Ohio
2001 M 100 Nathan Taylor 16.73 4 LaMonte, MO.
2001 M 100 Charles Dodge   16.76 5 Westfield, NJ
2001 M 100 Jesse Walsh     18.31 6 Huntington, NY
2002 M 100 Kevin Hosea     16.32 1 Loveland, Ohio
2002 M 100 Joshua George 16.75 2 Baltimore MD
2002 M 100 Jerry Mitchell 17.02 3 Federal Way, Wa
2002 M 100 Jesse Walsh     17.32 4 Huntington, NY
2003 M 100 Eric Hightower 15.99 1 Peroia, Az
2003 M 100 Michael Timpa 16.63 2 Lake Charles, LA
2003 M 100 Jesse Walsh     17.27 3 Huntington, NY
2003 M 100 Shane Caldwell 18.19 4 Snellville, Ga.
2003 M 100 Cully Mason 18.27 5 Monroe, GA
2003 M 100 Willian Nathan Taylor 18.63 6 LaMonte, MO.
2004 M 100 Michael Timpa 16.64 1 Lake Charles, LA
2004 M 100 Jordan Bird 17.12 2 Wichita, Ks
2004 M 100 Cully Mason 17.23 3 Monroe, GA
2004 M 100 Zachery Bobowski 17.51 4 Suwaee, GA
2004 M 100 Cary Gaul 18.64 5 Cherry Hill, NJ
2001 M 800 Joshua George  1:57.49 1 Baltimore MD
2001 M 800 Nathan Taylor  2:03.03 2 LaMonte, MO.
2001 M 800 Kevin Hosea      2:04.01 3 Loveland, Ohio
2001 M 800 Jesse Walsh      2:05.70 4 Huntington, NY
2001 M 800 Alistair Patrick   2:07.31 5 WA
2001 M 800 Charles Dodge    2:07.34 6 Westfield, NJ
2002 M 800 Jesse Walsh     02:00.09 1 Huntington, NY
2002 M 800 Jerry Mitchell 02:00.24 2 Federal Way, Wa
2002 M 800 Joshua George 02:02.26 3 Baltimore MD
2002 M 800 Kevin Hosea     02:06.72 4 Loveland, Ohio
2003 M 800 Jesse Walsh     02:00.0 1 Huntington, NY
2003 M 800 Michael Timpa 02:01.4 2 Lake Charles, LA
2003 M 800 Cully Mason 02:01.6 3 Monroe, GA
2003 M 800 Shane Caldwell 02:05.5 5 Snellville, Ga.
2003 M 800 Eric Hightower 02:05.5 4 Peroia, Az
2003 M 800 Willian Nathan Taylor 02:05.9 6 LaMonte, MO.
2004 M 800 Michael Timpa 1:58.88 1 Lake Charles, LA
2004 M 800 Cully Mason 1:59.53 2 Monroe, GA
2004 M 800 Jordan Bird 2:03.23 3 Wichita, Ks
2004 M 800 Zachery Bobowski 2:07.37 4 Suwaee, GA
2004 M 800 Cary Gaul 2:25.95 5 Cherry Hill, NJ
2001 M 1600 Joshua George 4:04.30 1 Baltimore MD
2001 M 1600 Jesse Walsh     4:16.10 2 Huntington, NY
2001 M 1600 Charles Dodge   4:17.78 3 Westfield, NJ
2001 M 1600 Kevin Hosea     4:18.22 4 Loveland, Ohio
2001 M 1600 Nathan Taylor 4:18.35 5 LaMonte, MO.
2001 M 1600 Alistair Patrick  4:36.24 6 WA
2002 M 1600 Jesse Walsh     04:06.04 1 Huntington, NY
2002 M 1600 Jerry Mitchell 04:06.61 2 Federal Way, Wa
2002 M 1600 Joshua George 04:14.56 3 Baltimore MD
2002 M 1600 Kevin Hosea     04:23.34 4 Loveland, Ohio
2003 M 1600 Jesse Walsh     04:13.7 1 Huntington, NY
2003 M 1600 Michael Timpa 04:16.3 2 Lake Charles, LA
2003 M 1600 Cully Mason 04:16.4 3 Monroe, GA
2003 M 1600 Shane Caldwell 04:16.9 4 Snellville, Ga.
2003 M 1600 Eric Hightower 04:16.9 5 Peroia, Az
2003 M 1600 Willian Nathan Taylor 04:40.7 6 LaMonte, MO.
2004 M 1600 Michael Timpa 4:12.07 1 Lake Charles, LA
2004 M 1600 Jordan Bird 4:18.25 2 Wichita, Ks
2004 M 1600 Cully Mason 4:25.97 3 Monroe, GA
2004 M 1600 Zachery Bobowski 4:31.17 4 Suwaee, GA
2004 M 1600 Cary Gaul DNF  - Cherry Hill, NJ
2003 M 5K Jesse Walsh     12:36.0 1 Huntington, NY
2003 M 5K Michael Timpa 13:35.0 2 Lake Charles, LA
2003 M 5K Shane Caldwell 13:48.0 3 Snellville, Ga.
2003 M 5K Cully Mason 15:24.0 5 Monroe, GA
2003 M 5K Willian Nathan Taylor 17:38.0 6 LaMonte, MO.
2003 M 5K Eric Hightower 15.2 4 Peroia, Az
2004 M 5K Jordan Bird 12:58.41 1 Wichita, Ks
2004 M 5K Michael Timpa 12:58.91 2 Lake Charles, LA
2004 M 5K Zachery Bobowski 13:04.28 3 Suwaee, GA
2004 M 5K Cully Mason 14:54.09 4 Monroe, GA
2004 M 5K Cary Gaul 17:28.62 5 Cherry Hill, NJ