| | Athlete | Division | Event | Min | | Sec | GP Points | | Points |
| Open Female |
| April Coughlin |
| | New York Marathon | 26.2 | Miles | 149 | : | 55.0 | 200.00 | | 200.00 |
| | COLFAX COLORADO MARATHON | 26.2 | Miles | 152 | : | 38.0 | 813.17 | | 813.17 |
| | The Philadelphia Marathon | 26.2 | Mles | 119 | : | 48.0 | 200.00 | | 200.00 |
| | Peachtree 10K | 10 | K | 30 | : | 25.5 | 100.00 | | 100.00 |
| | THE HENRY H. KESSLER 10K | 10 | K | 29 | : | 49.0 | 900.50 | | 900.50 |
| | NICK KATSOUNIS 10K | 10 | K | 32 | : | 32.8 | 733.66 | | 733.66 |
| | Total Race Points: | 2947.34 |
| Jessica Galli |
| | NICK KATSOUNIS 10K | 10 | K | 25 | : | 59.9 | 918.46 | | 918.46 |
| | THE HENRY H. KESSLER 10K | 10 | K | 28 | : | 9.0 | 953.82 | | 953.82 |
| | Cedartown 5K | 5 | K | 13 | : | 43.6 | 100.00 | | 100.00 |
| | THE BONE RUN | 5 | K | 16 | : | 12.0 | 945.47 | | 945.47 |
| | Peachtree 10K | 10 | K | 25 | : | 31.3 | 100.00 | | 100.00 |
| | Total Race Points: | 3017.75 |
| Kelly Hutchings |
| | TRI-STATE GAMES 5K* | 5 | K | 38 | : | 51.0 | 431.73 | | 431.73 |
| | Total Race Points: | 431.73 |
| | Monday, January 01, 2007 | Page 6 of 8 |