2007 Points by Athlete

Athlete Division Event Min
Sec GP Points
Points
E Female
Jaclyn Daya

THE HENRY H. KESSLER 10K 10 K 31 : 50.0 1000.00 1000.00

RICHARD WEST 5 MILE 5 Miles 22 : 41.0 1000.00 1000.00

Belmar 5 5 K 25 : 33.0 1000.00 1000.00

NICK KATSOUNIS 10K 10 K 32 : 58.6 919.39 919.39

Total Race Points: 3919.39
Margaret Redden

THE HENRY H. KESSLER 10K 10 K 31 : 57.0 996.35 996.35

RICHARD WEST 5 MILE 5 Miles 22 : 42.0 999.27 999.27

Total Race Points: 1995.61
E Male
Christopher Arcell

RICHARD WEST 5 MILE 5 Miles 30 : 9.0 819.24 819.24

THE HENRY H. KESSLER 10K 10 K 45 : 55.0 576.77 576.77

Belmar 5 5 K 34 : 53.0 1000.00 1000.00

The NJ Masonic Regional 5K* 5 K 25 : 5.0 678.41 678.41

Total Race Points: 3074.41
Danny Wheeler

THE HENRY H. KESSLER 10K 10 K 56 : 56.0 465.16 465.16

Total Race Points: 465.16

Sunday, December 16, 2007 Page 1 of 10
First Previous Next Last