2010 Points by Division

Athlete Division Event Min
Sec GP Points
Points
E Male
Michael John Harnett

THE HENRY H. KESSLER 10K 10 K 72 : 31.0 334.24 334.24

RICHARD WEST 5 MILE 5 Miles 58 : 22.0 320.39 320.39

TRI-STATE GAMES 5K Road 5 K 49 : 20.8 788.47 788.47

Paul Jackson Fund 5K 5 K 51 : 45.0 100.00 100.00

Pequannock Lake Sprint Triathlon 5 K 54 : 45.0 100.00 100.00

Total Race Points: 1643.10
Brian Siemann

THE HENRY H. KESSLER 10K 10 K 24 : 14.3 1000.00 1000.00

Total Race Points: 1000.00
Grand Master
David Lowell

THE HENRY H. KESSLER 10K 10 K 30 : 56.9 764.17 764.17

Total Race Points: 764.17
Joe Dowling

Pequannock Lake Sprint Triathlon 5 K 28 : 0.0 100.00 100.00

NYRR Sprint Triathlon 5 K 28 : 0.0 100.00 100.00

Trifitness Triathlon 5 K 18 : 0.0 100.00 100.00

THE HENRY H. KESSLER 10K 10 K 32 : 53.3 719.09 719.09

Total Race Points: 1019.09

Monday, December 20, 2010 Page 1 of 6
First Previous Next Last