| 2010 Points by Athlete |
| | Athlete | Event | Division | Min | Sec | Points |
| Gary Brendel |
| | THE HENRY H. KESSLER 10K | Master Male | 24 | : | 25.3 | 909.72 |
| | FALMOUTH ROAD RACE | Master Male | 28 | : | 38.0 | 844.59 |
| | THE BOILERMAKER | Master Male | 39 | : | 43.0 | 928.24 |
| | TD Banknorth Beach To Beacon | Master Male | 25 | : | 37.0 | 100.00 |
| | Total Race Points: | 2782.55 |
| Jerson Calderone |
| | TRI-STATE GAMES 5K Road | Junior Male | 14 | : | 35.2 | 987.32 |
| | RICHARD CADMUS 5K - Junior Only | Junior Male | 14 | : | 44.2 | 996.27 |
| | RICHARD WEST 5 MILE | Junior Male | 19 | : | 0.0 | 1000.00 |
| | THE HENRY H. KESSLER 10K | Junior Male | 26 | : | 45.8 | 969.61 |
| | Belmar 5 | Junior Male | 25 | : | 46.0 | 873.22 |
| | TRI-STATE GAMES 5K Track | Junior Male | 13 | : | 50.2 | 0.00 |
| | Earth Day 5K | Junior Male | 30 | : | 45.0 | 511.65 |
| | Total Race Points: | 5338.07 |
| Chelsea Crytzer |
| | RICHARD WEST 5 MILE | Junior Female | 25 | : | 17.0 | 820.70 |
| | Belmar 5 | Junior Female | 26 | : | 7.0 | 1000.00 |
| | THE HENRY H. KESSLER 10K | Junior Female | 35 | : | 55.5 | 832.30 |
| | TRI-STATE GAMES 5K Road | Junior Female | 21 | : | 17.1 | 943.54 |
| | RICHARD CADMUS 5K - Junior Only | Junior Female | 19 | : | 51.0 | 767.44 |
| | Total Race Points: | 4363.99 |
| | Monday, December 20, 2010 | Page 1 of 5 |