| | Athlete | Event | Division | Min | Sec | Points |
| Shannon Franks |
| | The Blue Cross Broad Street Run | Open Male | 46 | : | 22.0 | 691.95 |
| | Gasperilla | Open Male | 47 | : | 3.0 | 200.00 |
| | RICHARD WEST 5 MILE | Open Male | 20 | : | 9.0 | 775.02 |
| | THE HENRY H. KESSLER 10K | Open Male | 28 | : | 57.8 | 688.23 |
| | Cooper River Bridge Run | Open Male | 33 | : | 49.0 | 100.00 |
| | FALMOUTH ROAD RACE | Open Male | 35 | : | 57.0 | 656.00 |
| | St. Patrick Day | Open Male | 25 | : | 30.0 | 100.00 |
| | Total Race Points: | 3211.21 |
| Jessica Galli |
| | FALMOUTH ROAD RACE | Open Female | 33 | : | 59.0 | 849.93 |
| | THE HENRY H. KESSLER 10K | Open Female | 26 | : | 13.8 | 977.28 |
| | Gasperilla | Open Female | 41 | : | 42.0 | 200.00 |
| | Peachtree 10K | Open Female | 26 | : | 17.2 | 100.00 |
| | Illinois Half Marathon | Open Female | 56 | : | 55.0 | 200.00 |
| | Cedartown 5K | Open Female | 14 | : | 30.0 | 100.00 |
| | Total Race Points: | 2427.20 |
| Carlos Guzman |
| | THE HENRY H. KESSLER 10K | Quad Male | 29 | : | 54.2 | 841.39 |
| | RICHARD WEST 5 MILE | Quad Male | 22 | : | 2.0 | 972.01 |
| | Hope and Possibility 5M | Quad Male | 25 | : | 46.0 | 100.00 |
| | Total Race Points: | 1913.40 |
| Michael John Harnett |
| | Pequannock Lake Sprint Triathlon | E Male | 54 | : | 45.0 | 100.00 |
| | RICHARD WEST 5 MILE | E Male | 58 | : | 22.0 | 320.39 |
| | Paul Jackson Fund 5K | E Male | 51 | : | 45.0 | 100.00 |
| | THE HENRY H. KESSLER 10K | E Male | 72 | : | 31.0 | 334.24 |
| | TRI-STATE GAMES 5K Road | E Male | 49 | : | 20.8 | 788.47 |
| | Total Race Points: | 1643.10 |
| | Monday, December 20, 2010 | Page 3 of 5 |