| | Athlete | Division | Event | Min | | Sec | GP Points | | Points |
| E Male |
| Jim Cuevas |
| | Kessler Stroll N Roll 8K | 8 | | K | 25 | : | 14.0 | 100.00 | | 100.00 |
| | TRI-STATE GAMES 5K Track | 5 | | K | 14 | : | 38.5 | 100.00 | | 1000.00 |
| | NJDC 5K | 5 | | K | 16 | : | 24.0 | 100.00 | | 100.00 |
| | Earth Day 5K | 5 | | K | 17 | : | 6.0 | 1000.00 | | 1000.00 |
| | TRI-STATE GAMES 5K Road | 5 | | K | 14 | : | 5.3 | 2761.71 | | 2761.71 |
| | THE HENRY H. KESSLER 10K | 10 | | K | 46 | : | 3.6 | 526.23 | | 526.23 |
| | RICHARD CADMUS 5K - Junior Only | 5 | | K | 15 | : | 28.1 | 1000.00 | | 1000.00 |
| | Total Race Points: | 5587.94 |
| Brian Siemann |
| | New York Marathon | 26.2 | | Miles | 112 | : | 40.0 | 200.00 | | 200.00 |
| | Chicago Marathon | 26.2 | | Miles | 103 | : | 53.0 | 200.00 | | 200.00 |
| | Gasperilla | 15 | | K | 36 | : | 35.0 | 200.00 | | 200.00 |
| | Total Race Points: | 600.00 |
| Grand Master |
| Joseph Dowling |
| | TRI-STATE GAMES 5K Track | 5 | | K | 20 | : | 7.3 | 100.00 | | 1000.00 |
| | TRI-STATE GAMES 5K Road | 5 | | K | 22 | : | 5.3 | 1000.00 | | 1000.00 |
| | NYRR Sprint Triathlon | 5 | | K | 21 | : | 16.0 | 100.00 | | 100.00 |
| | NYC Triathlon | 10 | | K | 63 | : | 0.0 | 100.00 | | 100.00 |
| | Hope and Possibility 5M | 5 | | M | 21 | : | 50.0 | 100.00 | | 100.00 |
| | THE HENRY H. KESSLER 10K | 10 | | K | 36 | : | 24.3 | 649.64 | | 649.64 |
| | Total Race Points: | 2049.64 |
| | Thursday, December 22, 2011 | Page 2 of 8 |