| | Athlete | Event | Division | Min | Sec | Points |
| Jim Cuevas |
| | Earth Day 5K | E Male | 17 | : | 6.0 | 1000.00 |
| | THE HENRY H. KESSLER 10K | E Male | 46 | : | 3.6 | 526.23 |
| | RICHARD CADMUS 5K - Junior Only | E Male | 15 | : | 28.1 | 1000.00 |
| | Kessler Stroll N Roll 8K | E Male | 25 | : | 14.0 | 100.00 |
| | TRI-STATE GAMES 5K Road | E Male | 14 | : | 5.3 | 2761.71 |
| | TRI-STATE GAMES 5K Track | E Male | 14 | : | 38.5 | 100.00 |
| | NJDC 5K | E Male | 16 | : | 24.0 | 100.00 |
| | Total Race Points: | 5587.94 |
| Joseph Dowling |
| | TRI-STATE GAMES 5K Track | Grand Master | 20 | : | 7.3 | 100.00 |
| | NYC Triathlon | Grand Master | 63 | : | 0.0 | 100.00 |
| | TRI-STATE GAMES 5K Road | Grand Master | 22 | : | 5.3 | 1000.00 |
| | THE HENRY H. KESSLER 10K | Grand Master | 36 | : | 24.3 | 649.64 |
| | Hope and Possibility 5M | Grand Master | 21 | : | 50.0 | 100.00 |
| | NYRR Sprint Triathlon | Grand Master | 21 | : | 16.0 | 100.00 |
| | Total Race Points: | 2049.64 |
| Shannon Franks |
| | Atlanta 1/2 Marathon | Open Male | 79 | : | 11.0 | 200.00 |
| | lawyers Have Hearts | Open Male | 15 | : | 35.0 | 100.00 |
| | RICHARD WEST 5 MILE | Open Male | 21 | : | 51.0 | 714.72 |
| | Gasperilla | Open Male | 44 | : | 58.0 | 200.00 |
| | Survivor Harbor 7 | Open Male | 37 | : | 30.0 | 100.00 |
| | The Blue Cross Broad Street Run | Open Male | 44 | : | 30.0 | 720.97 |
| | Total Race Points: | 2035.70 |
| | Thursday, December 22, 2011 | Page 2 of 6 |