| | Athlete | Division | Event | Min | | Sec | Points | | GP Points |
| Open Male |
| Jim Cuevas |
| | Run for Marge Memorial 5K | 5 | K | 13 | : | 42.7 | 1000.00 | 1000.00 |
| | TRI-STATE GAMES 5K Road | 5 | K | 17 | : | 10.0 | 803.01 | 803.01 |
| | Total Race Points: | 1803.01 |
| Shannon Franks |
| | The Blue Cross Broad Street Run | 10 | Miles | 49 | : | 26.0 | 649.02 | 649.02 |
| | Total Race Points: | 649.02 |
| Alinco Omojola |
| | RICHARD CADMUS 5K Junior and Open | 5 | K | 13 | : | 36.8 | 1127.52 | 1127.52 |
| | New York Marathon | 26.2 | Miles | 102 | : | 49.0 | 200.00 | 200.00 |
| | THE HENRY H. KESSLER 10K | 10 | K | 24 | : | 17.0 | 820.86 | 820.86 |
| | TRI-STATE GAMES 5K Track | 5 | K | 15 | : | 28.0 | 807.47 | 100.00 |
| | THE BOILERMAKER | 15 | K | 41 | : | 15.0 | 771.31 | 771.31 |
| | TRI-STATE GAMES 5K Road | 5 | K | 14 | : | 3.0 | 981.14 | 981.14 |
| | Total Race Points: | 4000.84 |
| Danny Wheeler |
| | Belmar 5 | 5 | K | 42 | : | 45.0 | 562.18 | 562.18 |
| | THE HENRY H. KESSLER 10K | 10 | K | 40 | : | 18.0 | 494.62 | 494.62 |
| | TRI-STATE GAMES 5K Track | 5 | K | 26 | : | 5.7 | 478.59 | 100.00 |
| | The Blue Cross Broad Street Run | 10 | Miles | 75 | : | 11.0 | 426.73 | 426.73 |
| | RICHARD CADMUS 5K Junior and Open | 5 | K | 26 | : | 38.1 | 576.28 | 576.28 |
| | TRI-STATE GAMES 5K Road | 5 | K | 32 | : | 2.0 | 430.33 | 430.33 |
| | Total Race Points: | 2590.16 |
| Quad Female |
| Melissa Wheeler (M) |
| | TRI-STATE GAMES 5K Road | 5 | K | 59 | : | 56.0 | 814.48 | 814.48 |
| | Total Race Points: | 814.48 |
| | Sunday, January 25, 2015 | Page 5 of 6 |