| 2015 Points by Division |
| | Athlete | Division | Event | Min | | Sec | Points | | GP Points |
| E Male |
| Jerson Calderon |
| | TRI-STATE GAMES 5K Road | 5 | | K | 15 | : | 19.2 | 1000.00 | | 1000.00 |
| | RICHARD CADMUS 5K Junior and | 5 | | K | 14 | : | 22.5 | 1000.00 | | 1000.00 |
| | THE HENRY H. KESSLER 10K | 10 | | K | 28 | : | 53.4 | 838.97 | | 838.97 |
| | TRI-STATE GAMES 5K Track | 5 | | K | 14 | : | 11.2 | 1032.11 | | 100.00 |
| | Total Race Points: | 2938.97 |
| Matthew Tohon |
| | TRI-STATE GAMES 5K Track | 5 | | K | 14 | : | 48.9 | 988.33 | | 988.33 |
| | THE HENRY H. KESSLER 10K | 10 | | K | 31 | : | 58.6 | 758.00 | | 758.00 |
| | Total Race Points: | 1746.33 |
| Grand Master |
| Gary Brendel |
| | THE HENRY H. KESSLER 10K | 10 | | K | 25 | : | 32.5 | 882.92 | | 882.92 |
| | THE BOILERMAKER | 15 | | K | 40 | : | 43.0 | 945.97 | | 945.97 |
| | FALMOUTH ROAD RACE | 7 | | Miles | 28 | : | 46.0 | 876.59 | | 876.59 |
| | Total Race Points: | 2705.48 |
| Junior Female |
| Ellisabet Ruis-Torres |
| | THE HENRY H. KESSLER 10K | 10 | | K | 42 | : | 8.9 | 709.41 | | 709.41 |
| | Total Race Points: | 709.41 |
| | Sunday, August 30, 2015 | Page 1 of 5 |