MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/C91392A4/Field_Standard.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Event Male/  Female Class Age Group Standard Date 1 Date 2
Club Female F1 A 0.5 3/17/1999 2/28/2003
Club Female F1 B 1 3/17/1999 2/28/2003
Club Female F1 C 1.5 3/17/1999 2/28/2003
Club Female F1 D 2 3/17/1999 2/28/2003
Club Female F1 E 2 2/22/2001 2/28/2003
Club Female F2 A 1 3/17/1999 2/28/2003
Club Female F2 B 1.5 3/17/1999 2/28/2003
Club Female F3 A 1.5 3/17/1999 2/28/2003
Club Female F4 A 2 3/17/1999 2/28/2003
Club Female F5 A 4 3/17/1999 2/28/2003
Club Female F6 A 5 3/17/1999 2/28/2003
Club Female F7 A 6 3/17/1999 2/28/2003
Club Female F8 A 7 3/17/1999 2/28/2003
Club Female F9 A 7 3/17/1999 2/28/2003
Discus Female F1 A 0.5 12/25/2002 2/23/2003
Discus Female F1 B 1 3/17/1999 2/23/2003
Discus Female F1 C 1.5 3/17/1999 2/23/2003
Discus Female F1 D 2 3/17/1999 2/23/2003
Discus Female F1 E 2 2/22/2001 2/23/2003
Discus Female F2 A 1 3/17/1999 2/23/2003
Discus Female F2 B 1.5 3/17/1999 2/23/2003
Discus Female F2 C 2 3/17/1999 2/23/2003
Discus Female F2 D 2.5 3/17/1999 2/23/2003
Discus Female F2 E 2.5 2/22/2001 2/23/2003
Discus Female F3 A 1.5 12/25/2002 2/23/2003
Discus Female F3 B 2 3/17/1999 2/23/2003
Discus Female F3 C 2.5 3/17/1999 2/23/2003
Discus Female F3 D 3 3/17/1999 2/23/2003
Discus Female F3 E 3 2/22/2001 2/23/2003
Discus Female F4 A 2 12/25/2002 2/23/2003
Discus Female F4 B 3 3/17/1999 2/23/2003
Discus Female F4 C 4 3/17/1999 2/23/2003
Discus Female F4 D 5 3/17/1999 2/23/2003
Discus Female F4 E 5 2/22/2001 2/23/2003
Discus Female F5 A 3 12/25/2002 2/23/2003
Discus Female F5 B 5.5 4/21/1999 2/23/2003
Discus Female F5 C 5.5 4/21/1999 2/23/2003
Discus Female F5 D 6 4/21/1999 2/23/2003
Discus Female F5 E 6 2/22/2001 2/23/2003
Discus Female F51 Adults 15.79 2/28/2003 2/28/2003
Discus Female F54 Adults 23.39 2/28/2003 2/28/2003
Discus Female F55 Adults 23.39 2/28/2003 2/28/2003
Discus Female F56 Adults 23.39 2/28/2003 2/28/2003
Discus Female F57 Adults 22.68 2/28/2003 2/28/2003
Discus Female F58 Adults 30.11 2/28/2003 2/28/2003
Discus Female F6 A 4 12/25/2002 2/23/2003
Discus Female F6 B 6 4/21/1999 2/23/2003
Discus Female F6 C 6 4/21/1999 2/23/2003
Discus Female F6 D 7 4/21/1999 2/23/2003
Discus Female F6 E 7 2/22/2001 2/23/2003
Discus Female F7 A 5 12/25/2002 2/23/2003
Discus Female F7 B 6.5 4/21/1999 2/23/2003
Discus Female F7 C 7 4/21/1999 2/23/2003
Discus Female F7 D 8 4/21/1999 2/23/2003
Discus Female F7 E 8 2/22/2001 2/23/2003
Discus Female F8 A 6 12/25/2002 2/23/2003
Discus Female F8 B 7 4/21/1999 2/23/2003
Discus Female F8 C 7.5 4/21/1999 2/23/2003
Discus Female F8 D 8 4/21/1999 2/23/2003
Discus Female F8 E 8 2/22/2001 2/23/2003
Discus Female F9 A 6 12/25/2002 2/23/2003
Discus Female F9 B 7 4/21/1999 2/23/2003
Discus Female F9 C 7.5 4/21/1999 2/23/2003
Discus Female F9 D 8 4/21/1999 2/23/2003
Discus Female F9 E 8 2/22/2001 2/23/2003
Javelin Female F2 A 0.5 12/25/2002 2/23/2003
Javelin Female F2 B 1 12/25/2002 2/23/2003
Javelin Female F2 C 2 3/17/1999 2/23/2003
Javelin Female F2 D 3 3/17/1999 2/23/2003
Javelin Female F2 E 3 2/22/2001 2/23/2003
Javelin Female F3 A 1 12/25/2002 2/23/2003
Javelin Female F3 B 3 3/17/1999 2/23/2003
Javelin Female F3 C 3.25 3/17/1999 2/23/2003
Javelin Female F3 D 3.5 3/17/1999 2/23/2003
Javelin Female F3 E 3.5 2/22/2001 2/23/2003
Javelin Female F4 A 2 12/25/2002 2/23/2003
Javelin Female F4 B 4 3/17/1999 2/23/2003
Javelin Female F4 C 4.5 3/17/1999 2/23/2003
Javelin Female F4 D 5 3/17/1999 2/23/2003
Javelin Female F4 E 5 2/22/2001 2/23/2003
Javelin Female F5 A 3 12/25/2002 2/23/2003
Javelin Female F5 B 4.25 4/22/1999 2/23/2003
Javelin Female F5 C 5.5 4/22/1999 2/23/2003
Javelin Female F5 D 5.75 4/22/1999 2/23/2003
Javelin Female F5 E 5.75 2/22/2001 2/23/2003
Javelin Female F53 Adults 12.41 2/28/2003 2/28/2003
Javelin Female F54 Adults 19.96 2/28/2003 2/28/2003
Javelin Female F55 Adults 19.96 2/28/2003 2/28/2003
Javelin Female F56 Adults 19.96 2/28/2003 2/28/2003
Javelin Female F57 Adults 23.2 2/28/2003 2/28/2003
Javelin Female F58 Adults 23.2 2/28/2003 2/28/2003
Javelin Female F6 A 3.5 12/25/2002 2/23/2003
Javelin Female F6 B 4 4/22/1999 2/23/2003
Javelin Female F6 C 5.25 4/22/1999 2/23/2003
Javelin Female F6 D 6 4/22/1999 2/23/2003
Javelin Female F6 E 6 2/22/2001 2/23/2003
Javelin Female F7 A 4 12/25/2002 2/23/2003
Javelin Female F7 B 5 4/22/1999 2/23/2003
Javelin Female F7 C 6 4/22/1999 2/23/2003
Javelin Female F7 D 7 4/22/1999 2/23/2003
Javelin Female F7 E 7 2/22/2001 2/23/2003
Javelin Female F8 A 5 12/25/2002 2/23/2003
Javelin Female F8 B 5.5 4/22/1999 2/23/2003
Javelin Female F8 C 6 4/22/1999 2/23/2003
Javelin Female F8 D 7 4/22/1999 2/23/2003
Javelin Female F8 E 7 2/22/2001 2/23/2003
Javelin Female F9 A 4/22/1999 2/23/2003
Javelin Female F9 B 5.5 2/23/2003 2/23/2003
Javelin Female F9 C 6 4/22/1999 2/23/2003
Javelin Female F9 D 7 4/22/1999 2/23/2003
Javelin Female F9 E 7 2/22/2001 2/23/2003
Shotput Female F2 B 0.75 3/17/1999 2/23/2003
Shotput Female F2 C 1 3/17/1999 2/23/2003
Shotput Female F2 D 1.25 3/17/1999 2/23/2003
Shotput Female F2 E 1.25 2/22/2001 2/23/2003
Shotput Female F2 A 0.5 12/25/2002 1/1/2003
Shotput Female F3 A 1 3/17/1999 2/23/2003
Shotput Female F3 B 1.25 3/17/1999 2/23/2003
Shotput Female F3 C 1.5 3/17/1999 2/23/2003
Shotput Female F3 D 2 3/17/1999 2/23/2003
Shotput Female F3 E 2 2/22/2001 2/23/2003
Shotput Female F4 A 1.25 3/17/1999 2/23/2003
Shotput Female F4 B 1.5 3/17/1999 2/23/2003
Shotput Female F4 C 2 3/17/1999 2/23/2003
Shotput Female F4 D 2.25 3/17/1999 2/23/2003
Shotput Female F4 E 2.25 2/22/2001 2/23/2003
Shotput Female F5 A 1.5 4/21/1999 2/23/2003
Shotput Female F5 B 1.75 4/21/1999 2/23/2003
Shotput Female F5 C 2.25 4/21/1999 2/23/2003
Shotput Female F5 D 2.5 4/21/1999 2/23/2003
Shotput Female F5 E 2.5 2/22/2001 2/23/2003
Shotput Female F53 Adults 6.46 2/28/2003 2/28/2003
Shotput Female F55 Adults 7.97 2/28/2003 2/28/2003
Shotput Female F56 Adults 7.95 2/28/2003 2/28/2003
Shotput Female F57 Adults 7.95 2/28/2003 2/28/2003
Shotput Female F58 Adults 8.76 2/28/2003 2/28/2003
Shotput Female F6 A 1.5 4/21/1999 2/23/2003
Shotput Female F6 B 2 4/21/1999 2/23/2003
Shotput Female F6 C 2.75 4/21/1999 2/23/2003
Shotput Female F6 D 3 4/21/1999 2/23/2003
Shotput Female F6 E 3 2/22/2001 2/23/2003
Shotput Female F7 A 1.75 4/21/1999 2/23/2003
Shotput Female F7 B 2.25 4/21/1999 2/23/2003
Shotput Female F7 C 2.75 4/21/1999 2/23/2003
Shotput Female F7 D 3.25 4/21/1999 2/23/2003
Shotput Female F7 E 3.25 2/22/2001 2/23/2003
Shotput Female F8 A 1.75 4/21/1999 2/23/2003
Shotput Female F8 B 2.5 4/21/1999 2/23/2003
Shotput Female F8 C 3 4/21/1999 2/23/2003
Shotput Female F8 D 3.25 4/21/1999 2/23/2003
Shotput Female F8 E 3.25 2/22/2001 2/23/2003
Shotput Female F9 A 1.75 4/21/1999 2/23/2003
Shotput Female F9 B 2.5 4/21/1999 2/23/2003
Shotput Female F9 C 3 4/21/1999 2/23/2003
Shotput Female F9 D 3.25 4/21/1999 2/23/2003
Shotput Female F9 E 3.25 2/22/2001 2/23/2003
Softball Female F1 A 0.5 3/17/1999 11/7/2002
Softball Female F1 B 1 3/17/1999 11/7/2002
Softball Female F1 C 1.5 3/17/1999 11/7/2002
Softball Female F1 D 2 3/17/1999 11/7/2002
Softball Female F1 E 2 2/22/2001 11/7/2002
Softball Female F2 A 1 3/17/1999 11/7/2002
Softball Female F3 A 1.5 3/17/1999 11/7/2002
Softball Female F4 A 2.5 3/17/1999 11/7/2002
Softball Female F5 A 4.3 3/17/1999 11/7/2002
Softball Female F6 A 4.5 3/17/1999 11/7/2002
Softball Female F7 A 5.5 3/17/1999 11/7/2002
Softball Female F8 A 6 3/17/1999 11/7/2002
Softball Female F9 A 6 3/17/1999 11/7/2002
Club Male F1 A 1 3/17/1999 2/28/2003
Club Male F1 B 1.5 3/17/1999 2/28/2003
Club Male F1 C 2 3/17/1999 2/28/2003
Club Male F1 D 2.5 3/17/1999 2/28/2003
Club Male F1 E 2.5 2/22/2001 2/28/2003
Club Male F2 A 1.5 3/17/1999 2/28/2003
Club Male F2 B 2 3/17/1999 2/28/2003
Club Male F3 A 2 3/17/1999 2/28/2003
Club Male F4 A 3 3/17/1999 2/28/2003
Club Male F5 A 5 3/17/1999 2/28/2003
Club Male F51 Adults 27.57 2/28/2003 2/28/2003
Club Male F6 A 6 3/17/1999 2/28/2003
Club Male F7 A 7 3/17/1999 2/28/2003
Club Male F8 A 8 3/17/1999 2/28/2003
Club Male F9 A 8 3/17/1999 2/28/2003
Discus Male F1 A 1 12/25/2002 2/23/2003
Discus Male F1 B 2 3/17/1999 2/23/2003
Discus Male F1 C 2.5 3/17/1999 2/23/2003
Discus Male F1 D 3 3/17/1999 2/23/2003
Discus Male F1 E 3 2/22/2001 2/23/2003
Discus Male F2 A 1.5 3/17/1999 2/23/2003
Discus Male F2 B 3 3/17/1999 2/23/2003
Discus Male F2 C 3.5 3/17/1999 2/23/2003
Discus Male F2 D 4 3/17/1999 2/23/2003
Discus Male F2 E 4 2/22/2001 2/23/2003
Discus Male F3 A 2 12/25/2002 2/23/2003
Discus Male F3 B 3.5 3/17/1999 2/23/2003
Discus Male F3 C 4 3/17/1999 2/23/2003
Discus Male F3 D 4.5 3/17/1999 2/23/2003
Discus Male F3 E 4.5 2/22/2001 2/23/2003
Discus Male F4 A 3 12/25/2002 2/23/2003
Discus Male F4 B 4.5 3/17/1999 2/23/2003
Discus Male F4 C 5.5 3/17/1999 2/23/2003
Discus Male F4 D 6.5 3/17/1999 2/23/2003
Discus Male F4 E 6.5 2/22/2001 2/23/2003
Discus Male F5 A 4 12/25/2002 2/23/2003
Discus Male F5 B 7 4/21/1999 2/23/2003
Discus Male F5 C 7 4/21/1999 2/23/2003
Discus Male F5 D 9 4/21/1999 2/23/2003
Discus Male F5 E 9 2/22/2001 2/23/2003
Discus Male F51 Adults 17.1 2/28/2003 2/28/2003
Discus Male F52 Adults 14.78 2/28/2003 2/28/2003
Discus Male F53 Adults 19.94 2/28/2003 2/28/2003
Discus Male F54 Adults 27.03 2/28/2003 2/28/2003
Discus Male F55 Adults 24.14 2/28/2003 2/28/2003
Discus Male F56 Adults 35.67 2/28/2003 2/28/2003
Discus Male F57 Adults 44.38 2/28/2003 2/28/2003
Discus Male F58 Adults 53.03 2/28/2003 2/28/2003
Discus Male F6 A 5 12/25/2002 2/23/2003
Discus Male F6 B 7.5 4/21/1999 2/23/2003
Discus Male F6 C 9 4/21/1999 2/23/2003
Discus Male F6 D 10 4/21/1999 2/23/2003
Discus Male F6 E 10 2/22/2001 2/23/2003
Discus Male F7 A 6 12/25/2002 2/23/2003
Discus Male F7 B 8 4/21/1999 2/23/2003
Discus Male F7 C 9.3 4/21/1999 2/23/2003
Discus Male F7 D 12 4/21/1999 2/23/2003
Discus Male F7 E 12 2/22/2001 2/23/2003
Discus Male F8 A 7 12/25/2002 2/23/2003
Discus Male F8 B 9 4/21/1999 2/23/2003
Discus Male F8 C 10 4/21/1999 2/23/2003
Discus Male F8 D 12 4/21/1999 2/23/2003
Discus Male F8 E 12 2/22/2001 2/23/2003
Discus Male F9 A 7 12/25/2002 2/23/2003
Discus Male F9 B 9 4/21/1999 2/23/2003
Discus Male F9 C 10 4/21/1999 2/23/2003
Discus Male F9 D 12 4/21/1999 2/23/2003
Discus Male F9 E 12 2/22/2001 2/23/2003
Javelin Male F2 A 1 12/25/2002 2/23/2003
Javelin Male F2 B 2 12/25/2002 2/23/2003
Javelin Male F2 C 3 3/17/1999 2/23/2003
Javelin Male F2 D 4 3/17/1999 2/23/2003
Javelin Male F2 E 4 2/22/2001 2/23/2003
Javelin Male F3 A 2 12/25/2002 2/23/2003
Javelin Male F3 B 4 3/17/1999 2/23/2003
Javelin Male F3 C 4.5 3/17/1999 2/23/2003
Javelin Male F3 D 5 3/17/1999 2/23/2003
Javelin Male F3 E 5 2/22/2001 2/23/2003
Javelin Male F4 A 3 12/25/2002 2/23/2003
Javelin Male F4 B 5 3/17/1999 2/23/2003
Javelin Male F4 C 5.5 3/17/1999 2/23/2003
Javelin Male F4 D 6.5 3/17/1999 2/23/2003
Javelin Male F4 E 6.5 2/22/2001 2/23/2003
Javelin Male F5 A 4 12/25/2002 2/23/2003
Javelin Male F5 B 5.75 4/22/1999 2/23/2003
Javelin Male F5 C 7.5 4/22/1999 2/23/2003
Javelin Male F5 D 8.75 4/22/1999 2/23/2003
Javelin Male F5 E 8.75 2/22/2001 2/23/2003
Javelin Male F52 Adults 15.13 2/28/2003 2/28/2003
Javelin Male F53 Adults 18.48 2/28/2003 2/28/2003
Javelin Male F54 Adults 26.31 2/28/2003 2/28/2003
Javelin Male F55 Adults 26.46 2/28/2003 2/28/2003
Javelin Male F56 Adults 30.43 2/28/2003 2/28/2003
Javelin Male F57 Adults 36.59 2/28/2003 2/28/2003
Javelin Male F58 Adults 43.4 2/28/2003 2/28/2003
Javelin Male F6 A 5 12/25/2002 2/23/2003
Javelin Male F6 B 6 4/22/1999 2/23/2003
Javelin Male F6 C 8 4/22/1999 2/23/2003
Javelin Male F6 D 9 4/22/1999 2/23/2003
Javelin Male F6 E 9 2/22/2001 2/23/2003
Javelin Male F7 A 6 12/25/2002 2/23/2003
Javelin Male F7 B 7 4/22/1999 2/23/2003
Javelin Male F7 C 9 4/22/1999 2/23/2003
Javelin Male F7 D 10.5 4/22/1999 2/23/2003
Javelin Male F7 E 10.5 2/22/2001 2/23/2003
Javelin Male F8 A 6.5 12/25/2002 2/23/2003
Javelin Male F8 B 7.5 4/22/1999 2/23/2003
Javelin Male F8 C 9 4/22/1999 2/23/2003
Javelin Male F8 D 11 4/22/1999 2/23/2003
Javelin Male F8 E 11 2/22/2001 2/23/2003
Javelin Male F9 A 5 12/25/2002 2/23/2003
Javelin Male F9 B 7.5 4/22/1999 2/23/2003
Javelin Male F9 C 9 4/22/1999 2/23/2003
Javelin Male F9 D 11 4/22/1999 2/23/2003
Javelin Male F9 E 11 2/22/2001 2/23/2003
Shotput Male F2 B 1 3/17/1999 2/23/2003
Shotput Male F2 C 1.5 3/17/1999 2/23/2003
Shotput Male F2 D 1.75 3/17/1999 2/23/2003
Shotput Male F2 E 1.75 2/22/2001 2/23/2003
Shotput Male F2 A 0.75 12/25/2002 1/1/2003
Shotput Male F3 A 1.25 3/17/1999 2/23/2003
Shotput Male F3 B 1.5 3/17/1999 2/23/2003
Shotput Male F3 C 2 3/17/1999 2/23/2003
Shotput Male F3 D 2.5 3/17/1999 2/23/2003
Shotput Male F3 E 2.5 2/22/2001 2/23/2003
Shotput Male F4 A 1.5 3/17/1999 2/23/2003
Shotput Male F4 B 1.75 3/17/1999 2/23/2003
Shotput Male F4 C 2.5 3/17/1999 2/23/2003
Shotput Male F4 D 2.75 3/17/1999 2/23/2003
Shotput Male F4 E 2.75 2/22/2001 2/23/2003
Shotput Male F5 A 1.75 4/21/1999 2/23/2003
Shotput Male F5 B 2 4/21/1999 2/23/2003
Shotput Male F5 C 3.5 4/21/1999 2/23/2003
Shotput Male F5 D 4 4/21/1999 2/23/2003
Shotput Male F5 E 4 2/22/2001 2/23/2003
Shotput Male F52 Adults 7.92 2/28/2003 2/28/2003
Shotput Male F53 Adults 7.51 2/28/2003 2/28/2003
Shotput Male F54 Adults 8.98 2/28/2003 2/28/2003
Shotput Male F55 Adults 10.59 2/28/2003 2/28/2003
Shotput Male F56 Adults 10.49 2/28/2003 2/28/2003
Shotput Male F57 Adults 12.98 2/28/2003 2/28/2003
Shotput Male F58 Adults 13.77 2/28/2003 2/28/2003
Shotput Male F6 A 2 4/21/1999 2/23/2003
Shotput Male F6 B 2.5 4/21/1999 2/23/2003
Shotput Male F6 C 3.5 4/21/1999 2/23/2003
Shotput Male F6 D 3.75 4/21/1999 2/23/2003
Shotput Male F6 E 3.75 2/22/2001 2/23/2003
Shotput Male F7 A 2 4/21/1999 2/23/2003
Shotput Male F7 B 3 4/21/1999 2/23/2003
Shotput Male F7 C 4 4/21/1999 2/23/2003
Shotput Male F7 D 4.5 4/21/1999 2/23/2003
Shotput Male F7 E 4.5 2/22/2001 2/23/2003
Shotput Male F8 A 2.25 4/21/1999 2/23/2003
Shotput Male F8 B 3.25 4/21/1999 2/23/2003
Shotput Male F8 C 4.25 4/21/1999 2/23/2003
Shotput Male F8 D 4.5 4/21/1999 2/23/2003
Shotput Male F8 E 4.5 2/22/2001 2/23/2003
Shotput Male F9 A 2.25 4/21/1999 2/23/2003
Shotput Male F9 B 3.25 4/21/1999 2/23/2003
Shotput Male F9 C 4.25 4/21/1999 2/23/2003
Shotput Male F9 D 4.5 4/21/1999 2/23/2003
Shotput Male F9 E 4.5 2/22/2001 2/23/2003
Softball Male F1 A 1 3/10/2000 11/7/2002
Softball Male F1 B 1.5 3/17/1999 11/7/2002
Softball Male F1 C 2 3/17/1999 11/7/2002
Softball Male F1 D 2.5 3/17/1999 11/7/2002
Softball Male F1 E 2.5 2/22/2001 11/7/2002
Softball Male F2 A 1.5 3/17/1999 11/7/2002
Softball Male F3