| | Athlete | Division | Event | Min | | Sec | GP Points | | Points |
| Raymond Alan Martin |
| | TRI-STATE GAMES 5K Road | 5 | | K | 19 | : | 28.1 | 739.75 | | 739.75 |
| | Earth Day 5K | 5 | | K | 25 | : | 46.0 | 610.61 | | 610.61 |
| | Belmar 5 | 5 | | K | 26 | : | 6.0 | 862.07 | | 862.07 |
| | RICHARD CADMUS 5K - Junior Only | 5 | | K | 18 | : | 28.5 | 794.68 | | 794.68 |
| | THE HENRY H. KESSLER 10K | 10 | | K | 34 | : | 24.7 | 754.11 | | 754.11 |
| | RICHARD WEST 5 MILE | 5 | | Miles | 23 | : | 32.0 | 807.37 | | 807.37 |
| | Total Race Points: | 4568.58 |
| Master Female |
| Jacqui Kapinowski |
| | FALMOUTH ROAD RACE | 7 | | Miles | 46 | : | 25.0 | 860.68 | | 860.68 |
| | Total Race Points: | 860.68 |
| Master Male |
| Gary Brendel |
| | FALMOUTH ROAD RACE | 7 | | Miles | 28 | : | 38.0 | 844.59 | | 844.59 |
| | THE BOILERMAKER | 15 | | K | 39 | : | 43.0 | 928.24 | | 928.24 |
| | TD Banknorth Beach To Beacon | 10 | | K | 25 | : | 37.0 | 100.00 | | 100.00 |
| | THE HENRY H. KESSLER 10K | 10 | | K | 24 | : | 25.3 | 909.72 | | 909.72 |
| | Total Race Points: | 2782.55 |
| Antonio Nogueira |
| | THE HENRY H. KESSLER 10K | 10 | | K | 25 | : | 2.4 | 887.26 | | 887.26 |
| | Total Race Points: | 887.26 |
| Andrew Phillips |
| | THE HENRY H. KESSLER 10K | 10 | | K | 39 | : | 2.6 | 569.02 | | 569.02 |
| | Total Race Points: | 569.02 |
| | Monday, December 20, 2010 | Page 4 of 6 |